
Aysharose Ndogholi Mattembe CV, Biography, Age, Education and Political Experience
SaveSavedRemoved 0
Deal Score0
Deal Score0
Aysharose Ndogholi Mattembe CV, Biography, Age, Education and Political Experience
Date of Birth : 1977-10-10
Education History :
School Name/Location | Course/Degree/Award | From | To | Level |
---|---|---|---|---|
Zanzibar University | Bachelor of Arts in Public Administration | 2011 | 2014 | Bachelor |
Southern Birmingham University | Dilpoma in Entrepreneuship Leadership and Strategic Management | 2001 | 2003 | Diploma |
Morogoro Teaching College | Dilpoma in Teaching | 1999 | 2001 | Diploma |
Msalato Girls Secondary School | CSEE | 1989 | 1992 | Secondary School |
Tabora Girls Secondary School | ACSEE | 1993 | 1995 | Secondary School |
Burka Primary School | CPEE | 1982 | 1988 | Primary School |
Employment History :
Company/Institution | Position | From | To |
---|---|---|---|
Singida Youth Action Group | Coodinator | 1997 | 1999 |
Tabasam Tours and Travel | Tour Consultant | 2003 | 2005 |
Asmet Tanzania | Programme Coordinator | 2005 | 2008 |
Millenium Microfin (T) Ltd | Operations Manager | 2009 | 2010 |
British School of Zanzibar | Managing Director | 2010 | 2015 |
Nuru Yetu Women and Children Empowerment Agency | Programme and Fundraising Part-time Officer | 2013 | 2014 |
Political Experience :
Political Party | Position | From | To |
---|---|---|---|
Chama cha Mapinduzi | Member to the National Congress | 2015 | 2020 |
Chama cha Mapinduzi | Member to the Regional Conference-Women Wing | 2013 | 2017 |
Chama cha Mapinduzi | Member to the Regional Conference | 2013 | 2017 |
Chama cha Mapinduzi | Member to the District Executive Council | 2013 | 2017 |
Parliament of Tanzania | Member of Parliament | 2015 | 2020 |
Chama cha Mapinduzi | Member to the National Women Wing Council | 2015 | 2020 |
Local Authorities Accounts Committee | Member | 2015 | 2018 |